

bassetlaw's Christmas Jingle Bell Splash Meet December 2025
Licence Number: 3EM252248
Saturday 6th and Sunday 7th December 2025

Bassetlaw Swim Squad is delighted to host the Jingle Bell Splash Meet 2025 at Worksop Leisure Centre on the weekend of Saturday 6th and Sunday 7th December 2025. Licensed at Level 3 under Swim England regulations, this festive competition provides swimmers with the opportunity to race across a full programme of events, from 50m sprints to the demanding 400m Freestyle and Individual Medley. The meet will be run as Heat Declared Winners, with medals awarded to the top three swimmers in each age group, spanning from 9 years through to 16 & over. Back by popular demand, the exciting Mixed Freestyle Relay Skins will also feature, offering fast-paced, tactical racing and plenty of poolside atmosphere. With electronic timing in a well-presented 25m pool, professional officiating, and a welcoming environment, the Jingle Bell Splash Meet promises a high-quality racing experience for swimmers of all levels. Coaches and team managers will be supported with poolside passes that include lunch and refreshments, while spectators can enjoy a lively weekend of competition at excellent value. Clubs and swimmers from across the region are warmly invited to join us for what is set to be a fantastic weekend of racing, camaraderie, and festive celebration of the sport.
Worksop Leisure Centre
Valley Road, Worksop, S81 7EN
PROGRAMME OF EVENTS
6th December 2025
Session 1: Warm Up: 0800, Start: 0900
| Event | Race | Start | Results | 
|---|---|---|---|
| 101 - Open/Male | 400m Freestyle | Starts | Heats | 
| 102 - Female | 200m Individual Medley | Starts | Heats | 
| 103 - Open/Male | 200m Breaststroke | Starts | Heats | 
| 104 - Female | 100m Butterfly | Starts | Heats | 
| 105 - Open/Male | 100m Backstroke | Starts | Heats | 
| 106 - Female | 50m Backstroke | Starts | Heats | 
| 107 - Open/Male | 50m Butterfly | Starts | Heats | 
| 108 - Female | 200m Freestyle | Starts | Heats | 
| 109 - Mixed | Freestyle relay Skins Final (13 and Below) | Starts | Heats | 
Session 2: Warm Up: TBC, Start: TBC
| Event | Race | Start | Results | 
|---|---|---|---|
| 201 - Open/Male | 400m Individual Medley | Starts | Heats | 
| 202 - Female | 100m Breaststroke | Starts | Heats | 
| 203 - Open/Male | 50m Breaststroke | Starts | Heats | 
| 204 - Female | 200m Backstroke | Starts | Heats | 
| 205 - Open/Male | 200m Butterfly | Starts | Heats | 
| 206 - Female | 50m frestyle | Starts | Heats | 
| 207 - Open/Male | 100m Freestyle | Starts | Heats | 
| 208 - Female | 100m Individual Medley | Starts | Heats | 
7th December 2025
Session 3: Warm Up: 0800, Start: 0900
| Event | Race | Start | Results | 
|---|---|---|---|
| 301 - Female | 400m Freestyle | Starts | Heats | 
| 302 - Open/Male | 200m Individual Medley | Starts | Heats | 
| 303 - Female | 200m Breaststroke | Starts | Heats | 
| 304 - Open/Male | 100m Butterfly | Starts | Heats | 
| 305 - Female | 100m Backstroke | Starts | Heats | 
| 306 - Open/Male | 50m Backstroke | Starts | Heats | 
| 307 - Female | 50m Butterfly | Starts | Heats | 
| 308 - Open/Male | 200m Freestyle | Starts | Heats | 
| 309 - Mixed | Freestyle relay Skins Final (14 and Over) | Starts | Heats | 
Session 4: Warm Up: TBC, Start: TBC
| Event | Race | Start | Results | 
|---|---|---|---|
| 401 - Female | 400m Individual Medley | Starts | Heats | 
| 402 - Open/Male | 100m Breaststroke | Starts | Heats | 
| 403 - Female | 50m Breaststroke | Starts | Heats | 
| 404 - Open/Male | 200m Backstroke | Starts | Heats | 
| 405 - Female | 200m Butterfly | Starts | Heats | 
| 406 - Open/Male | 50m frestyle | Starts | Heats | 
| 407 - Female | 100m Freestyle | Starts | Heats | 
| 408 - Open/Male | 100m Individual Medley | Starts | Heats | 

