

City of Leicester Open Meet 2025
Licence Number: 2EM251477
14th - 16 November 2025

City of Leicester Swimming Club is proud to present the City of Leicester Open Meet 2025, taking place at Braunstone Leisure Centre from Friday 14th to Sunday 16th November. Licensed at Level 2 by Swim England, this prestigious event provides swimmers with the opportunity to achieve qualifying times for Regional and National Championships. The programme features a full range of events, from 50m sprints to the endurance of the 1500m Freestyle, with Heat Declared Winners across all age groups. Medals will be awarded to the top three swimmers in each category, ensuring recognition for outstanding performances. Competitors will benefit from an 8-lane 25m competition pool with electronic timing, alongside a dedicated swim-down facility. With five sessions of racing across the weekend, the meet promises fast swimming, excellent competition, and a vibrant atmosphere. Clubs and swimmers from across the region are warmly invited to join us for an exciting weekend of racing and celebration of the sport.
Braunstone Leisure Centre
2 Hamlin Road, Braunstone, Leicester, LE3 1JN
PROGRAMME OF EVENTS
Friday 14 November 2025
Session 1: Warm Up: TBC, Start: TBC
| Event | Race | Start | Results |
|---|---|---|---|
| 101 - Female | 400m Freestyle | Starts | Heats |
| 102 - Opne/Male | 400m Freestyle | Starts | Heats |
| 103 - Female | 100m Individual Medleye | Starts | Heats |
| 104 - Open/Male | 100m Individual Medley | Starts | Heats |
| 105 - Female | 50m Backstroke | Starts | Heats |
| 106 - Open/Male | 50m Backstroke | Starts | Heats |
Saturday 15 November 2025
Session 2: Warm Up: TBC, Start: TBC
| Event | Race | Start | Results |
|---|---|---|---|
| 201 - Open/Male | 400m Individual Medley | Starts | Heats |
| 202 - Female | 100m Butterfly | Starts | Heats |
| 203 - Open/Male | 100m Breaststroke | Starts | Heats |
| 204 - Female | 200m Breaststroke | Starts | Heats |
| 205 - Open/Male | 200m Backstroke | Starts | Heats |
| 206 - Female | 50m Butterfly | Starts | Heats |
| 207- Mixed | 1500m Freestyle | Starts | Heats |
Session 3: Warm Up: TBC, Start: TBC
| Event | Race | Start | Results |
|---|---|---|---|
| 301 - Open/Male | 200m Individual Medley | Starts | Heats |
| 302 - Female | 200m Freestyle | Starts | Heats |
| 303 - Open/Male | 50m Breaststroke | Starts | Heats |
| 304 - Female | 100m Backstroke | Starts | Heats |
| 305 - Open/Male | 100m Freestyle | Starts | Heats |
| 306 - Female | 50m Freestyle | Starts | Heats |
| 307- Open/Male | 200m Butterfly | Starts | Heats |
Sunday 16 November 2025
Session 4: Warm Up: TBC, Start: TBC
| Event | Race | Start | Results |
|---|---|---|---|
| 401 - Female | 400m Individual Medley | Starts | Heats |
| 402 - Open/Male | 100m Butterfly | Starts | Heats |
| 403 - Female | 100m Breaststroke | Starts | Heats |
| 404 - Open/Male | 200m Breaststroke | Starts | Heats |
| 405 - Female | 200m Backstroke | Starts | Heats |
| 406 - Open/Male | 50m Butterfly | Starts | Heats |
| 407- Mixed | 800m Freestyle | Starts | Heats |
Session 5: Warm Up: TBC, Start: TBC
| Event | Race | Start | Results |
|---|---|---|---|
| 501 - Female | 200m Individual Medley | Starts | Heats |
| 502 - Open/Male | 200m Freestyle | Starts | Heats |
| 503 - Female | 50m Breaststroke | Starts | Heats |
| 504 - Open/Male | 100m Backstroke | Starts | Heats |
| 505 - Female | 100m Freestyle | Starts | Heats |
| 506 - Open/Male | 50m Freestyle | Starts | Heats |
| 307 - Female | 200m Butterfly | Starts | Heats |