10 Jul 2016

As you all know Alex was selected to represent Great Britain in Hungary at the European Junior Swimming Championships which finishes today. If you want to see how he is doing the results show he has swum the 100m Freestyle individual event and clocked a time of 52.00 a shade slower than he achieved at the Midlands but nevertheless an outstanding achievement.

He helped the British relay team make the final of the 4 x 100m Freestyle Relay but got substituted for the final by Clogg Elliot. In the final the team finished 8th in a slower time so they should have kept Alex in. He was also picked for the 4x100m Freestyle Mixed relay team who finished in 6th place in the heats. But this time the selectors decided to keep Alex in for the final, they finished in 8th place but with a faster time.

If you want to see the full results please click on the link below:

http://www.cis-online.net/?l=en&m=105&c=1178&sm=43623


Event 13 - 100m Freestyle Men Preliminary

53.

Wray Alex

1998

http://www.cis-online.net/images/flaggen/gb.png

Great Britain

52.00

+02.11 734 (Converts to  50.4)

RT +0.67 50m: 00:25,54, 100m: 00:52,00 (00:26,46)

 

Event 10 - 4x100m Freestyle Men Preliminary

7.

1. team

Great Britain

3:23.79

+03.57 788

Clough Lewis (1998), RT +0.69 100m: 00:51,14
Wray Alex (1998), RT +0.34 200m: 01:42,50 (00:51,36)
Litchfield Joe (1998), RT +0.23 300m: 02:33,17 (00:50,67)
McLean Craig R (1998), RT +0.04 400m: 03:23,79 (00:50,62)

 

Event 110 - 4x100m Freestyle Men Final

8.

1. team

Great Britain

3:23.99

+04.70 785

McLean Craig R (1998), RT +0.65 50m: 00:24,59, 100m: 00:51,19 (00:26,60)
Clough Lewis (1998), RT +0.28 150m: 01:15,44 (00:24,25), 200m: 01:41,96 (00:26,52)
Clogg Elliot (1999), RT +0.25 250m: 02:05,60 (00:23,64), 300m: 02:32,03 (00:26,43)
Litchfield Joe (1998), RT +0.13 350m: 02:56,99 (00:24,96), 400m: 03:23,99 (00:27,00)

 

Event 18 - 4x100m Freestyle Mixed Preliminary

6.

1. Team

Great Britain

3:36.08

+01.06

Clogg Elliot (1999), RT +0.65 50m: 00:24,81, 100m: 00:51,36 (00:26,55)
Maine Anna (2000), RT +0.60 150m: 01:18,48 (00:27,12), 200m: 01:48,40 (00:29,92)
Wray Alex (1998), RT +0.47 250m: 02:13,02 (00:24,62), 300m: 02:39,81 (00:26,79)
Featherstone Hannah (1999), RT +0.28 350m: 03:06,80 (00:26,99), 400m: 03:36,08 (00:29,28)

 

Event 118 - 4x100m Freestyle Mixed Final

8.

1. Team

Great Britain

3:35.99

+06.52

Clogg Elliot (1999), RT +0.63 50m: 00:24,45, 100m: 00:51,18 (00:26,73)
Wray Alex (1998), RT +0.42 150m: 01:15,46 (00:24,28), 200m: 01:42,44 (00:26,98)
Wood Abbie (1999), RT +0.54 250m: 02:09,94 (00:27,50), 300m: 02:39,58 (00:29,64)
Featherstone Hannah (1999), RT +0.26 350m: 03:06,53 (00:26,95), 400m: 03:35,99 (00:29,46)

 

Well done Alex, the whole of Deepings SC are SO proud of your achievements. You are an inspiration to the other swimmers and show exactly what can be achieved with hard work and dedication.


All news