|
Girls Open 50m Breaststroke - SPORTSYSTEMS Meet Results Service
Girls Open 50m Breaststroke - Heats (Declared Winners)
09 Yrs/Under Age Group - Full Results
| Place | Name | DoB | Club | | Time | | FINA Pt | |
| 1. | Emily MCCANN | 20/12/01 | South Lincs | | 48.98 | | 229 | |
| 2. | Niamh BROWN | 22/08/01 | Deepings | | 50.39 | | 210 | |
| 3. | Angelina FREEMAN | 11/03/02 | Deepings | | 52.73 | | 183 | |
| 4. | Maddie BARNES | 07/08/02 | Grantham | | 54.45 | | 166 | |
| 5. | Alice GAMMON | 31/12/01 | Wellingboro | | 57.18 | | 143 | |
| 6. | Kaelah LAWSON | 18/06/02 | Kettering | | 58.01 | | 137 | |
| 7. | Lucy BAKER | 30/09/01 | South Lincs | | 58.09 | | 137 | |
| 8. | Alice-May MARRIOTT | 12/12/01 | Grantham | | 58.41 | | 135 | |
| 9. | Lucy SMITH | 13/10/02 | Deepings | | 1:00.04 | | 124 | |
| 10. | Samantha RODGERS | 19/03/02 | Corby | | 1:00.06 | | 124 | |
| 11. | Eleanor LEADBEATER | 22/07/02 | Deepings | | 1:00.53 | | 121 | |
| 12. | Olivia HEMMINGS | 28/05/02 | Kettering | | 1:01.38 | | 116 | |
| 13. | Madeleine FARROW | 20/04/02 | Corby | | 1:05.31 | | 96 | |
| 14. | Rianna JEFFS | 04/10/02 | Kettering | | 1:05.42 | | 96 | |
| 15. | Eve CONWAY | 10/04/02 | Deepings | | 1:05.86 | | 94 | |
| 16. | Mya DARNELL | 27/09/02 | Kettering | | 1:06.49 | | 91 | |
| 17. | Harriet THURLAND | 24/04/02 | Kettering | | 1:09.03 | | 81 | |
| 18. | Megan LAUDER | 06/07/01 | Kettering | | 1:11.51 | | 73 | |
| 19. | Matilda BRAITHWAITE | 12/02/03 | Kettering | | 1:22.27 | | 48 | |
10 Yrs Age Group - Full Results
| Place | Name | DoB | Club | | Time | | FINA Pt | |
| 1. | Aiyana LAWSON | 04/03/01 | Kettering | | 44.57 | | 304 | |
| 2. | Katherine WARWICK | 27/09/00 | Kettering | | 46.07 | | 275 | |
| 3. | Serena LEADBEATER | 15/10/00 | South Lincs | | 46.64 | | 265 | |
| 4. | Olivia TATTON | 28/11/00 | Kettering | | 46.76 | | 263 | |
| 5. | Aimee PARKER | 13/09/00 | Kettering | | 46.90 | | 260 | |
| 6. | Bailie HARRISON | 25/11/00 | Deepings | | 47.15 | | 256 | |
| 7. | Phoebe LEADBEATER | 21/11/00 | Deepings | | 49.62 | | 220 | |
| 8. | Alisha TYERS | 13/11/00 | Grantham | | 51.47 | | 197 | |
| 9. | Sadie LANGDON | 05/10/00 | Grantham | | 53.38 | | 176 | |
| 10. | Georgia ROBERTS | 16/05/01 | South Lincs | | 53.52 | | 175 | |
| 11. | Penny CHOWN | 11/01/01 | Kettering | | 54.83 | | 163 | |
| 12. | Chloe FITZSIMONS | 30/09/00 | Kettering | | 55.07 | | 161 | |
| 13. | Jodie RAWLINGS | 10/08/00 | South Lincs | | 55.99 | | 153 | |
| 14. | Lily GAVIN | 13/09/00 | Wellingboro | | 56.25 | | 151 | |
| 15. | Stephanie NOBLE | 12/06/01 | Deepings | | 1:02.21 | | 111 | |
| 16. | Olivia TAYLOR | 18/05/01 | Deepings | | 1:02.43 | | 110 | |
| 17. | Jessica WIGLEY | 02/07/01 | Deepings | | 1:12.50 | | 70 | |
| | Anna RODMAN | 30/12/00 | Deepings | | DQ SA- | | | |
11 Yrs Age Group - Full Results
| Place | Name | DoB | Club | | Time | | FINA Pt | |
| 1. | Eleanor TEMPLER | 08/10/99 | South Lincs | | 45.46 | | 286 | |
| 2. | Niamh WARRINGTON | 01/07/00 | Deepings | | 46.39 | | 269 | |
| 3. | Gemma COOK | 29/09/99 | Wellingboro | | 46.46 | | 268 | |
| 4. | Annabelle COOK | 22/12/99 | Corby | | 46.91 | | 260 | |
| 5. | Annabelle MARRIOTT | 28/09/99 | Grantham | | 47.27 | | 254 | |
| 6. | Tabatha WALFORD | 23/02/00 | Wellingboro | | 48.14 | | 241 | |
| 7. | Poppy LOFTING | 15/04/00 | Wellingboro | | 49.32 | | 224 | |
| 8. | Isobel SCHOFIELD | 10/07/99 | Grantham | | 49.90 | | 216 | |
| 9. | Harriet PALMER | 26/12/99 | Kettering | | 51.26 | | 199 | |
| 10. | Samantha SUTTON | 18/01/00 | Grantham | | 51.97 | | 191 | |
| 11. | Millie CATHERALL | 01/08/99 | Deepings | | 52.00 | | 191 | |
| 12. | Amy SMITH | 25/10/99 | Grantham | | 53.22 | | 178 | |
| 13. | Bethany WILDE | 07/11/99 | Deepings | | 53.33 | | 177 | |
| 14. | Hannah CARTHY | 28/05/00 | South Lincs | | 54.42 | | 167 | |
| 15. | Chloe ADAIR | 15/10/99 | Kettering | | 55.33 | | 158 | |
| 16. | Katherine MOLLOY | 19/12/99 | Wellingboro | | 56.50 | | 149 | |
| 17. | Charlotte ADAIR | 15/10/99 | Kettering | | 58.01 | | 137 | |
| 18. | Charlotte BRYAN | 20/12/99 | Wellingboro | | 58.13 | | 137 | |
| 19. | Sophie LAWSON | 24/12/99 | Wellingboro | | 58.20 | | 136 | |
12 Yrs Age Group - Full Results
| Place | Name | DoB | Club | | Time | | FINA Pt | |
| 1. | Charlotte HILL | 21/07/98 | Corby | | 40.31 | | 410 | |
| 2. | Mia CLARK | 03/10/98 | Kettering | | 42.58 | | 348 | |
| 3. | Molly FOWLER | 27/05/99 | Grantham | | 43.39 | | 329 | |
| 4. | Berri HARRISON | 22/11/98 | Deepings | | 43.62 | | 324 | |
| 5. | Rebecca MCKENZIE | 30/03/99 | South Lincs | | 44.06 | | 314 | |
| 6. | Loveday BERESFORD | 28/05/99 | Gainsborough | | 45.01 | | 295 | |
| 7. | Rebecca WILLIS | 19/09/98 | Wellingboro | | 45.30 | | 289 | |
| 8. | Madden WRIGHT | 31/10/98 | South Lincs | | 46.11 | | 274 | |
| 9. | Rachel SMITHERS | 11/02/99 | Deepings | | 47.09 | | 257 | |
| 10. | Gemma BAKER | 19/01/99 | South Lincs | | 47.16 | | 256 | |
| 11. | Florence BANCROFT | 16/01/99 | Grantham | | 47.51 | | 251 | |
| 12. | Alicia KIGHTLEY | 18/08/98 | Corby | | 47.58 | | 249 | |
| 13. | Victoria GAMMON | 04/06/99 | Wellingboro | | 47.92 | | 244 | |
| 14. | Olivia HARPER | 01/09/98 | South Lincs | | 48.37 | | 237 | |
| 15. | Hannah BERWICK | 27/04/99 | Grantham | | 49.05 | | 228 | |
| 16. | Imogen CULLEN | 11/04/99 | Grantham | | 50.23 | | 212 | |
| 17. | Clare BRODERICK | 29/10/98 | Wellingboro | | 50.88 | | 204 | |
| 18. | Isabella BRAITHWAITE | 27/08/98 | Kettering | | 51.04 | | 202 | |
| 19. | Ellie STEPHENSON | 10/04/99 | Wellingboro | | 51.62 | | 195 | |
| 20. | Laura MATTHEWS | 19/04/99 | Grantham | | 51.75 | | 194 | |
| 21. | Ellie MILES | 07/08/98 | Wellingboro | | 53.20 | | 178 | |
| 22. | Natalie SUTTON | 23/10/98 | Grantham | | 54.07 | | 170 | |
| 23. | Gabrielle COX | 09/09/98 | Grantham | | 54.20 | | 169 | |
| 24. | Danielle SHLACKMAN | 20/04/99 | Deepings | | 55.00 | | 161 | |
| 25. | Francesca BROWNE | 22/03/99 | Grantham | | 58.36 | | 135 | |
| 26. | Lauren CARTER | 11/03/99 | Corby | | 58.46 | | 134 | |
| 27. | Zara STEPHENS | 29/03/99 | Wellingboro | | 58.71 | | 133 | |
| 28. | Emily WOOSNAM | 07/09/98 | Deepings | | 58.83 | | 132 | |
|