![]() |
|
|
|
|
|
| Place | Name | AaD | Club | Time | Pl./Ht. | |
| 1. | Niamh Warrington | 8 | Deepings | 1:02.47 | ||
| 2. | Bailie Harrison | 8 | Deepings | 1:04.20 | ||
| 3. | Serena Leadbeater | 8 | Deepings | 1:04.81 | ||
| 4. | Emily Weir | 8 | Deepings | 1:06.74 | ||
| Kate O'hanlon | 8 | Deepings | DQ | SA- | ||
| Phoebe Leadbeater | 8 | Deepings | DQ | ST- |
| Place | Name | AaD | Club | Time | Pl./Ht. | |
| 1. | Eleanor Templer | 9 | Deepings | 55.58 | ||
| 2. | Lauren Purnell | 9 | Deepings | 1:03.70 | ||
| 3. | Hannah Catterall | 9 | Deepings | 1:06.07 | ||
| Georgina Gray | 9 | Deepings | DQ | SA- | ||
| Ruby Hill | 9 | Deepings | DQ | ST- | ||
| Bethany Wilde | 9 | Deepings | DQ | T-1L |
| Place | Name | AaD | Club | Time | Pl./Ht. | |
| 1. | Isabel Swain | 10 | Deepings | 51.53 | ||
| 2. | Aisling Ruff | 10 | Deepings | 52.33 | ||
| 3. | Zoe Fisher | 10 | Deepings | 53.16 | ||
| 4. | Berri Harrison | 10 | Deepings | 57.74 | ||
| 5. | Hannah Elliott | 10 | Deepings | 58.30 | ||
| 6. | Claire Barrett | 10 | Deepings | 1:05.12 | ||
| Elizabeth Wray | 10 | Deepings | DQ | T-1L | ||
| Elizabeth O'hanlon | 10 | Deepings | DQ | T-1L |
| Place | Name | AaD | Club | Time | Pl./Ht. | |
| 1. | Olivia Conway | 11 | Deepings | 45.90 | ||
| 2. | Chiara Leadbeater | 11 | Deepings | 47.81 | ||
| 3. | Gabriella Pywell | 11 | Deepings | 48.00 | ||
| 4. | Bethany Neal | 11 | Deepings | 48.52 | ||
| 5. | Charlotte Bamford | 11 | Deepings | 50.04 | ||
| 6. | Libby Howitt | 11 | Deepings | 54.56 | ||
| 7. | Claire Hayes-bowlzer | 11 | Deepings | 54.88 |
| Place | Name | AaD | Club | Time | Pl./Ht. | |
| 1. | Anastasia Pywel | 12 | Deepings | 44.64 | ||
| 2. | Elisha Penman | 12 | Deepings | 47.61 | ||
| 3. | Emma Catterall | 12 | Deepings | 48.05 | ||
| 4. | Kelda Mcknight | 12 | Deepings | 48.40 | ||
| 5. | Kayleigh Rutterford | 12 | Deepings | 48.78 | ||
| 6. | Zoe Farmer | 12 | Deepings | 54.45 | ||
| 7. | Heather Hayes-bowlzer | 12 | Deepings | 1:15.22 |
| Place | Name | AaD | Club | Time | Pl./Ht. | |
| 1. | Connie Stygall | 14 | Deepings | 38.34 | ||
| 2. | Laura Swain | 14 | Deepings | 39.13 | ||
| 3. | Sophie Ma | 14 | Deepings | 42.11 | ||
| 4. | Samara Mcknight | 14 | Deepings | 42.73 | ||
| 5. | Grace Lamsdale | 14 | Deepings | 48.71 |
| Place | Name | AaD | Club | Time | Pl./Ht. | |
| 1. | Rebecca Duerden | 15 | Deepings | 44.86 | ||
| Holly Duerden | 15 | Deepings | DNC |
| Place | Name | AaD | Club | Time | Pl./Ht. | |
| 1. | Laura Colledge | 16 | Deepings | 41.69 |
| Place | Name | AaD | Club | Time | Pl./Ht. | |
| 1. | Connie Stygall | 14 | Deepings | 38.36 | ||
| 2. | Laura Swain | 14 | Deepings | 38.98 | ||
| 3. | Sophie Ma | 14 | Deepings | 41.61 | ||
| 4. | Laura Colledge | 16 | Deepings | 42.68 | ||
| 5. | Rebecca Duerden | 15 | Deepings | 44.03 | ||
| 6. | Anastasia Pywel | 12 | Deepings | 45.33 |
| [Home] [DSC News] [Results] [DSC Members Only] [Club Champs 2008] [Girl Swimmers List] [Boy Swimmers List] [About Us] [Contact Us] |