|
Girls Open 200m Breaststroke - SPORTSYSTEMS Meet Results Service
Girls Open 200m Breaststroke - Heats (Declared Winners)
09 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | |
| 1. | Bailie HARRISON | 9 | Deepings | | 3:43.82 | | | |
| 2. | Phoebe LEADBEATER | 9 | Deepings | | 3:52.48 | | | |
| 3. | Niamh BROWN | 9 | Deepings | | 4:08.56 | | | |
| 4. | Grace WILSON | 9 | Lincoln Vulc | | 4:09.36 | | | |
| 5. | Isabella SPILMAN | 9 | Co Lincoln P | | 4:20.96 | | | |
| 6. | Angelina FREEMAN | 8 | Deepings | | 4:29.29 | | | |
| 7. | Alice-May MARRIOTT | 8 | Grantham | | 4:45.11 | | | |
| 8. | Grace WILLIAMS | 9 | Lincoln Vulc | | 4:51.38 | | | |
| 9. | Stephanie NOBLE | 9 | Deepings | | 4:59.03 | | | |
| | Maisie AUBREY | 8 | Lincoln Vulc | | DQ T-2L | | | |
| | Helen TURLEY | 9 | Grantham | | DQ T-2L | | | |
| | Helen ODAMS | 9 | Wellingboro | | DQ T-3L | | | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | |
| 1. | Bethany WALKER | 10 | Co Lincoln P | | 3:30.13 | | | |
| 2. | Ella HAMILTON | 10 | Co Lincoln P | | 3:30.59 | | | |
| 3. | Alisha ECCLES | 10 | Grantham | | 3:46.42 | | | |
| 4. | Alice DENNIS | 10 | Wisbech | | 3:50.04 | | | |
| 5. | Serena LEADBEATER | 10 | South Lincs | | 3:50.62 | | | |
| 6. | Kerry PEARSON | 10 | Grantham | | 3:52.12 | | | |
| 7. | Niamh WARRINGTON | 10 | Deepings | | 3:52.88 | | | |
| 8. | Tabatha WALFORD | 10 | Wellingboro | | 3:53.73 | | | |
| 9. | Chloe JACKSON | 10 | Wellingboro | | 3:53.98 | | | |
| 10. | Abigail WATSON | 10 | Falcon Nttm | | 4:06.44 | | | |
| 11. | Amy SMITH | 10 | Grantham | | 4:09.27 | | | |
| 12. | Chloe ABBOTT | 10 | Wellingboro | | 4:17.98 | | | |
| 13. | Bethany WILDE | 10 | Deepings | | 4:18.25 | | | |
| 14. | Harriet LANDER | 10 | Grantham | | 4:22.01 | | | |
| 15. | Charlotte BRYAN | 10 | Wellingboro | | 4:50.97 | | | |
| 16. | Erin MULLINS | 10 | Co Lincoln P | | 5:18.55 | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | |
| 1. | Amelia SALE | 11 | Falcon Nttm | | 3:06.78 | | | |
| 2. | Leah ROUGHAN | 11 | Grantham | | 3:16.35 | | | |
| 3. | Ellie FERGUSON | 11 | Grantham | | 3:24.34 | | | |
| 4. | Lucie NICHOLLS | 11 | Lincoln Vulc | | 3:25.66 | | | |
| 5. | Sofie SCHNEIDER | 11 | Louth | | 3:27.27 | | | |
| 6. | Georgina QUARMBY | 11 | Lincoln Vulc | | 3:29.91 | | | |
| 7. | Berri HARRISON | 11 | Deepings | | 3:34.82 | | | |
| 8. | Eleanor TEMPLER | 11 | South Lincs | | 3:40.77 | | | |
| 9. | Marie SCHNEIDER | 11 | Louth | | 3:44.10 | | | |
| 10. | Lola SHARROCK | 11 | Louth | | 3:45.34 | | | |
| 11. | Molly FOWLER | 11 | Grantham | | 3:46.70 | | | |
| 11. | Katie NICHOLLS | 11 | Lincoln Vulc | | 3:46.70 | | | |
| 13. | Katie GILMAN-ABEL | 11 | Co Lincoln P | | 3:48.76 | | | |
| 14. | Annabelle MARRIOTT | 11 | Grantham | | 3:50.59 | | | |
| 15. | Sophie MELVIN | 11 | Falcon Nttm | | 3:53.58 | | | |
| 16. | Erin GILBEY | 11 | Co Lincoln P | | 3:54.70 | | | |
| 17. | Lucy CONEY | 11 | Lincoln Vulc | | 3:55.59 | | | |
| 18. | Jade APPS | 11 | Lincoln Vulc | | 3:55.97 | | | |
| 19. | Isobel SCHOFIELD | 11 | Grantham | | 3:57.35 | | | |
| 20. | Rachel SMITHERS | 11 | Deepings | | 4:06.83 | | | |
| 21. | Chloe MARSCHNER | 11 | Lincoln Vulc | | 4:08.61 | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | |
| 1. | Emma PENFORD | 12 | Lincoln Vulc | | 3:01.94 | | | |
| 2. | Megan GEOGHEGAN | 12 | Falcon Nttm | | 3:05.97 | | | |
| 3. | Emily WALSH | 12 | Lincoln Vulc | | 3:15.10 | | | |
| 4. | Sammy JAMES | 12 | Lincoln Vulc | | 3:17.95 | | | |
| 5. | Chloe JAMES | 12 | Lincoln Vulc | | 3:22.76 | | | |
| 6. | Jordane LINSLEY | 12 | Grantham | | 3:28.63 | | | |
| 7. | Amy ADDISON | 12 | Wellingboro | | 3:29.84 | | | |
| 8. | Emily WALDRAM | 12 | Falcon Nttm | | 3:30.09 | | | |
| 9. | Cree HOWLETT | 12 | Wisbech | | 3:32.63 | | | |
| 10. | Shelby CULFF | 12 | Deepings | | 3:38.28 | | | |
| 11. | Rhiannon TAYLOR | 12 | Falcon Nttm | | 3:40.22 | | | |
| 12. | Bryony MARTEL | 12 | Lincoln Vulc | | 3:42.50 | | | |
| 13. | Chloe SMITH | 12 | Grantham | | 3:42.67 | | | |
| 14. | Megan GILKES | 12 | Lincoln Vulc | | 3:48.04 | | | |
| 15. | Kirsty THOMASSON | 12 | Wellingboro | | 3:50.14 | | | |
| 16. | Bethany KIRWAN | 12 | Lincoln Vulc | | 3:52.57 | | | |
| 17. | Hannah LOVEJOY | 12 | Deepings | | 3:59.47 | | | |
| 18. | Ellie MILES | 12 | Wellingboro | | 4:35.37 | | | |
| | Lucy THOMPSON | 12 | Grantham | | DNC | | | |
| | Emily ABBOTT | 12 | Wellingboro | | DQ ST- | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | |
| 1. | Hannah FORD | 13 | Grantham | | 3:00.29 | | | |
| 2. | Amber SHELDON | 13 | Grantham | | 3:04.60 | | | |
| 3. | Olivia YATES | 13 | Wellingboro | | 3:09.87 | | | |
| 4. | Chiara LEADBEATER | 13 | South Lincs | | 3:11.66 | | | |
| 5. | Olivia CONWAY | 13 | Deepings | | 3:13.95 | | | |
| 6. | Amber MINKS | 13 | Grantham | | 3:18.12 | | | |
| 7. | Chloe MELVIN | 13 | Falcon Nttm | | 3:18.77 | | | |
| 8. | Bethany NEAL | 13 | Deepings | | 3:25.34 | | | |
| 9. | Jessica HUTSON | 13 | Falcon Nttm | | 3:28.59 | | | |
| 10. | Georgia BROWNSWORD | 13 | Deepings | | 3:35.87 | | | |
| 11. | Natasha BERG | 13 | South Lincs | | 3:37.72 | | | |
| 12. | Claire HAYES-BOWLZER | 13 | Deepings | | 3:39.70 | | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | |
| 1. | Chloe SMITHERS | 14 | Deepings | | 3:16.42 | | | |
| 2. | Charlotte WILLIAMS | 14 | Lincoln Vulc | | 3:17.65 | | | |
| 3. | Jessica OWEN-SHIPMAN | 14 | Wellingboro | | 3:22.26 | | | |
| 4. | Sophia COLLETT | 14 | Lincoln Vulc | | 3:23.16 | | | |
| 5. | Michelle JAMES | 14 | Lincoln Vulc | | 3:28.21 | | | |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | |
| 1. | Katherine FORD | 15 | Grantham | | 2:57.46 | | | |
| 2. | Lauren WRAY | 15 | Deepings | | 3:00.44 | | | |
| 3. | Chloe SOUTER | 15 | Lincoln Vulc | | 3:10.23 | | | |
| 4. | Emma WATTS | 15 | Deepings | | 3:35.44 | | | |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | |
| 1. | Chelsea STRICKLAND | 16 | Grantham | | 3:10.26 | | | |
| 2. | Grace LAMSDALE | 16 | Deepings | | 3:40.27 | | | |
|