|
Girls 200m Backstroke - SPORTSYSTEMS Meet Results Service
Girls 200m Backstroke - Heats (Declared Winners)
09 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | |
| 1. | Helen ODAMS | 9 | Wellingboro | | 3:16.21 | | | |
| 2. | Bailie HARRISON | 9 | Deepings | | 3:18.72 | | | |
| 3. | Niamh BROWN | 9 | Deepings | | 3:21.55 | | | |
| 4. | Phoebe LEADBEATER | 9 | Deepings | | 3:23.26 | | | |
| 5. | Isabella SPILMAN | 9 | Co Lincoln P | | 3:31.35 | | | |
| 6. | Grace WILLIAMS | 9 | Lincoln Vulc | | 3:49.21 | | | |
| 7. | Grace WILSON | 9 | Lincoln Vulc | | 3:51.86 | | | |
| 8. | Alice-May MARRIOTT | 8 | Grantham | | 4:47.20 | | | |
| | Maisie AUBREY | 8 | Lincoln Vulc | | DQ FI- | | | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | |
| 1. | Serena LEADBEATER | 10 | South Lincs | | 3:09.77 | | | |
| 2. | Bethany WALKER | 10 | Co Lincoln P | | 3:13.11 | | | |
| 3. | Niamh WARRINGTON | 10 | Deepings | | 3:16.05 | | | |
| 4. | Alice DENNIS | 10 | Wisbech | | 3:21.99 | | | |
| 5. | Alice GOWING | 10 | South Lincs | | 3:23.63 | | | |
| 6. | Amy SMITH | 10 | Grantham | | 3:35.59 | | | |
| 7. | Chloe JACKSON | 10 | Wellingboro | | 3:40.48 | | | |
| 8. | Abigail WATSON | 10 | Falcon Nttm | | 3:46.24 | | | |
| 9. | Elissa GRATTON | 10 | Lincoln Vulc | | 3:46.30 | | | |
| 10. | Poppy LOFTING | 10 | Wellingboro | | 3:51.17 | | | |
| 11. | Chloe ABBOTT | 10 | Wellingboro | | 3:52.48 | | | |
| 12. | Harriet LANDER | 10 | Grantham | | 4:10.99 | | | |
| 13. | Erin MULLINS | 10 | Co Lincoln P | | 4:41.92 | | | |
| | Bethany WILDE | 10 | Deepings | | DQ T-3L | | | |
| | Charlotte BRYAN | 10 | Wellingboro | | DQ T-3L | | | |
| | Alisha ECCLES | 10 | Grantham | | DQ T-6L | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | |
| 1. | Amelia SALE | 11 | Falcon Nttm | | 2:41.16 | | | |
| 2. | Ellie FERGUSON | 11 | Grantham | | 2:50.55 | | | |
| 3. | Lucie NICHOLLS | 11 | Lincoln Vulc | | 2:55.17 | | | |
| 4. | Sofie SCHNEIDER | 11 | Louth | | 3:01.79 | | | |
| 5. | Gemma COOK | 11 | Wellingboro | | 3:03.03 | | | |
| 6. | Lola SHARROCK | 11 | Louth | | 3:03.38 | | | |
| 7. | Leah ROUGHAN | 11 | Grantham | | 3:04.55 | | | |
| 8. | Katie NICHOLLS | 11 | Lincoln Vulc | | 3:05.70 | | | |
| 9. | Eleanor TEMPLER | 11 | South Lincs | | 3:06.91 | | | |
| 10. | Marie SCHNEIDER | 11 | Louth | | 3:10.05 | | | |
| 11. | Erin GILBEY | 11 | Co Lincoln P | | 3:12.49 | | | |
| 12. | Amelia GRATTON | 11 | Lincoln Vulc | | 3:13.56 | | | |
| 13. | Natalie SUTTON | 11 | Grantham | | 3:13.83 | | | |
| 14. | Jade APPS | 11 | Lincoln Vulc | | 3:15.64 | | | |
| 15. | Katie GILMAN-ABEL | 11 | Co Lincoln P | | 3:17.26 | | | |
| 16. | Emma TURLEY | 11 | Grantham | | 3:18.21 | | | |
| 17. | Isobel SCHOFIELD | 11 | Grantham | | 3:24.87 | | | |
| 18. | Annabelle MARRIOTT | 11 | Grantham | | 3:27.11 | | | |
| 19. | Rachel SMITHERS | 11 | Deepings | | 3:28.46 | | | |
| 20. | Lucy CONEY | 11 | Lincoln Vulc | | 3:33.72 | | | |
| 21. | Eleanor BRUCE | 11 | Co Lincoln P | | 3:48.43 | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | |
| 1. | Megan GEOGHEGAN | 12 | Falcon Nttm | | 2:37.69 | | | |
| 2. | Chloe JAMES | 12 | Lincoln Vulc | | 2:38.34 | | | |
| 3. | Emma PENFORD | 12 | Lincoln Vulc | | 2:43.42 | | | |
| 4. | Sammy JAMES | 12 | Lincoln Vulc | | 2:44.95 | | | |
| 5. | Zoe FISHER | 12 | Deepings | | 2:49.12 | | | |
| 6. | Emily WALSH | 12 | Lincoln Vulc | | 2:56.04 | | | |
| 7. | Emily WALDRAM | 12 | Falcon Nttm | | 2:56.43 | | | |
| 8. | Kate PEARSON | 12 | Grantham | | 2:56.49 | | | |
| 9. | Emma WILKINS | 12 | Grantham | | 2:59.88 | | | |
| 10. | Amy ADDISON | 12 | Wellingboro | | 3:00.56 | | | |
| 11. | Shelby CULFF | 12 | Deepings | | 3:00.72 | | | |
| 12. | Lucy THOMPSON | 12 | Grantham | | 3:01.04 | | | |
| 13. | Chloe SMITH | 12 | Grantham | | 3:01.61 | | | |
| 14. | Emily ABBOTT | 12 | Wellingboro | | 3:01.66 | | | |
| 15. | Jordane LINSLEY | 12 | Grantham | | 3:05.80 | | | |
| 16. | Megan GILKES | 12 | Lincoln Vulc | | 3:06.59 | | | |
| 17. | Bryony MARTEL | 12 | Lincoln Vulc | | 3:06.92 | | | |
| 18. | Cree HOWLETT | 12 | Wisbech | | 3:12.02 | | | |
| 19. | Bethany KIRWAN | 12 | Lincoln Vulc | | 3:22.30 | | | |
| 20. | Hannah LOVEJOY | 12 | Deepings | | 3:24.27 | | | |
| 21. | Kirsty THOMASSON | 12 | Wellingboro | | 3:29.26 | | | |
| | Rhiannon TAYLOR | 12 | Falcon Nttm | | DNC | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | |
| 1. | Hannah FORD | 13 | Grantham | | 2:38.21 | | | |
| 2. | Amber SHELDON | 13 | Grantham | | 2:40.56 | | | |
| 3. | Olivia YATES | 13 | Wellingboro | | 2:46.41 | | | |
| 4. | Chiara LEADBEATER | 13 | South Lincs | | 2:48.42 | | | |
| 5. | Chloe MELVIN | 13 | Falcon Nttm | | 2:52.50 | | | |
| 6. | Georgia BROWNSWORD | 13 | Deepings | | 2:53.85 | | | |
| 7. | Natasha BERG | 13 | South Lincs | | 2:55.59 | | | |
| 8. | Claire HAYES-BOWLZER | 13 | Deepings | | 2:57.27 | | | |
| 9. | Amber MINKS | 13 | Grantham | | 2:58.14 | | | |
| 10. | Olivia CONWAY | 13 | Deepings | | 2:59.53 | | | |
| 11. | Jessica HUTSON | 13 | Falcon Nttm | | 3:03.51 | | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | |
| 1. | Bethany FREEMAN | 14 | Deepings | | 2:33.09 | | | |
| 2. | Kelda MCKNIGHT | 14 | Deepings | | 2:43.01 | | | |
| 3. | Michelle JAMES | 14 | Lincoln Vulc | | 2:49.40 | | | |
| 4. | Jessica OWEN-SHIPMAN | 14 | Wellingboro | | 2:59.61 | | | |
| 5. | Sophia COLLETT | 14 | Lincoln Vulc | | 2:59.66 | | | |
| 6. | Julia YEATES | 14 | Co Ely | | 3:01.38 | | | |
| 7. | Chloe SMITHERS | 14 | Deepings | | 3:09.43 | | | |
| | Heather HAYES-BOWLZER | 14 | Deepings | | DQ FI- | | | |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | |
| 1. | Lauren WRAY | 15 | Deepings | | 2:26.38 | | | |
| 2. | Sophie ROBERTS | 15 | Lincoln Vulc | | 2:44.05 | | | |
| 3. | Chloe SOUTER | 15 | Lincoln Vulc | | 2:44.96 | | | |
| 4. | Emma WATTS | 15 | Deepings | | 2:49.70 | | | |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | |
| 1. | Chelsea STRICKLAND | 16 | Grantham | | 2:41.97 | | | |
| | Grace LAMSDALE | 16 | Deepings | | DNF | | | |
|