![]() |
|
10 Yrs Age Group
11 Yrs Age Group
12 Yrs Age Group
13 Yrs Age Group
14 Yrs Age Group
15 Yrs Age Group
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place | Name | YoB | Club | Time | Pl./Ht. | |
| 1. | Laura Ballam | (94) | Deepings | 5:29.45 | ||
| 2. | Jenny Arthur | (92) | Deepings | 5:34.29 | ||
| 3. | Lauren Wray | (95) | Deepings | 5:37.45 | ||
| 4. | Connie Stygall | (94) | Deepings | 5:54.80 | ||
| 5. | Chloe Walsham | (93) | Deepings | 5:56.54 | ||
| 6. | Samara Mcknight | (94) | Deepings | 5:57.78 | ||
| 7. | Sophie` Ma | (94) | Deepings | 5:58.42 | ||
| 8. | Shannon Ruff | (96) | Deepings | 6:19.51 | ||
| 9. | Chiara Leadbeater | (97) | Deepings | 6:40.45 | ||
| 10. | Olivia Conway | (97) | Deepings | 6:58.09 |
| Place | Name | YoB | Club | Time | Pl./Ht. | |
| 1. | Tom Ballaam | (96) | Deepings | 6:07.27 | ||
| 2. | Chris Barrett | (96) | Deepings | 6:12.54 | ||
| 3. | Jordan Templer | (96) | Deepings | 6:55.75 | ||
| 4. | Callum Clark | (96) | Deepings | 7:13.48 |
| Place | Name | YoB | Club | Time | Pl./Ht. | |
| 1. | Oliver Perkins | (94) | Deepings | 6:03.29 |
| Place | Name | YoB | Club | Time | Pl./Ht. | |
| 1. | Thomas Lane | (93) | Deepings | 5:03.94 |
| Place | Name | YoB | Club | Time | Pl./Ht. | |
| 1. | William Holland-leaven | (90) | Deepings | 7:31.83 |
| Place | Name | YoB | Club | Time | Pl./Ht. | |
| 1. | Thomas Lane | (93) | Deepings | 5:03.94 | ||
| 2. | Oliver Perkins | (94) | Deepings | 6:03.29 | ||
| 3. | Tom Ballaam | (96) | Deepings | 6:07.27 | ||
| 4. | Chris Barrett | (96) | Deepings | 6:12.54 | ||
| 5. | Jordan Templer | (96) | Deepings | 6:55.75 | ||
| 6. | Callum Clark | (96) | Deepings | 7:13.48 | ||
| 7. | William Holland-leaven | (90) | Deepings | 7:31.83 |
| [Home] [DSC News] [DSC Open Meets 2008] [Results] [Club Championships] [Club Champs 800m] [Club Champs 1500m] [Club Champs 400 IM] [Session 3 Results] [Session 4 Results] [Session 5 Results] [Session 6 Results] [Session 7 Results] [Session 8 Results] [Club Pages] [Contact Us] |