|
Boys Open 50m Butterfly - SPORTSYSTEMS Meet Results Service
Boys Open 50m Butterfly - Heats (Declared Winners)
09 Yrs/Under Age Group - Full Results
| Place | Name | DoB | Club | | Time | | FINA Pt | |
| 1. | William HAWKES | 04/07/01 | Grantham | | 46.66 | | 112 | |
| 2. | Kallum PENMAN | 23/01/02 | Deepings | | 52.72 | | 77 | |
| 3. | Harry MARSHALL | 28/02/02 | Kettering | | 53.08 | | 76 | |
| 4. | Oliver BOOTH | 10/11/02 | Deepings | | 1:15.09 | | 26 | |
| | Daniel BRACKSTONE | 27/05/02 | South Lincs | | DQ SA- | | | |
10 Yrs Age Group - Full Results
| Place | Name | DoB | Club | | Time | | FINA Pt | |
| 1. | Thomas LEWIS | 09/10/00 | Grantham | | 41.73 | | 156 | |
| 2. | James BERESFORD | 09/04/01 | Gainsborough | | 42.98 | | 143 | |
| 3. | Oliver HART | 03/07/01 | Wellingboro | | 44.13 | | 132 | |
| 4. | Ben GARTON | 16/09/00 | Kettering | | 44.20 | | 131 | |
| 5. | Nicolai WEBBER | 26/05/01 | Corby | | 44.99 | | 125 | |
| 6. | Harry FOWLER | 10/05/01 | Grantham | | 52.19 | | 80 | |
| 7. | Cameron CLADD | 11/02/01 | South Lincs | | 58.19 | | 57 | |
| | Lucas FROSDICK | 18/06/01 | Wellingboro | | DNC | | | |
| | James JESSOP | 27/03/01 | Wellingboro | | DQ SA- | | | |
11 Yrs Age Group - Full Results
| Place | Name | DoB | Club | | Time | | FINA Pt | |
| 1. | Samuel LLOYD | 25/11/99 | Kettering | | 37.96 | | 208 | |
| 2. | Perry JACOB | 09/10/99 | Kettering | | 38.34 | | 202 | |
| 3. | Thomas WIGGINS | 02/08/99 | Kettering | | 38.41 | | 201 | |
| 4. | William SWAIN | 04/04/00 | Deepings | | 40.23 | | 174 | |
| 5. | Joshua LLOYD | 25/11/99 | Kettering | | 40.40 | | 172 | |
| 6. | Kendall WILKINS | 13/05/00 | Grantham | | 41.14 | | 163 | |
| 7. | Matthew MCNICHOLAS | 08/03/00 | Wellingboro | | 41.85 | | 155 | |
| 8. | Jamie REEVES | 16/04/00 | South Lincs | | 42.21 | | 151 | |
| 9. | Jack BOOTH | 28/02/00 | Deepings | | 42.98 | | 143 | |
| 10. | Matthew NAPIER | 12/06/00 | Kettering | | 47.67 | | 105 | |
| 11. | Jonathan ARNOLD | 18/04/00 | Kettering | | 48.34 | | 100 | |
| 12. | Thomas BRACKSTONE | 20/05/00 | South Lincs | | 48.53 | | 99 | |
| 13. | Archie SMITH | 31/07/99 | Grantham | | 50.10 | | 90 | |
| 14. | Oliver PRATT | 08/10/99 | Corby | | 50.40 | | 88 | |
| 15. | Daniel BRIGHT | 20/09/99 | South Lincs | | 50.68 | | 87 | |
| 16. | Jack DUFF | 22/01/00 | Corby | | 51.44 | | 83 | |
| 17. | Harvey MORRIS | 17/08/99 | Wellingboro | | 51.58 | | 83 | |
| | Tim WAKEFIELD | 03/11/99 | South Lincs | | DNC | | | |
12 Yrs Age Group - Full Results
| Place | Name | DoB | Club | | Time | | FINA Pt | |
| 1. | Jordan BULL | 31/03/99 | Deepings | | 33.32 | | 307 | |
| 2. | Dominic WHALLEY | 21/07/98 | Kettering | | 34.35 | | 281 | |
| 3. | Jack RAISTRICK | 20/07/98 | Grantham | | 36.10 | | 242 | |
| 4. | Luke ELLIOTT | 22/06/99 | South Lincs | | 37.56 | | 214 | |
| 5. | Alan SUMPTON | 03/03/99 | South Lincs | | 37.67 | | 213 | |
| 6. | Sam BLACKETT | 09/08/98 | Wellingboro | | 38.05 | | 206 | |
| 7. | Matthew BLOUNT | 02/12/98 | Kettering | | 38.06 | | 206 | |
| 8. | Matthew SMITH | 11/07/98 | Deepings | | 38.54 | | 198 | |
| 9. | Andrew NOBLE | 31/03/99 | Deepings | | 38.56 | | 198 | |
| 10. | Sean MARSHALL | 03/06/99 | Kettering | | 38.57 | | 198 | |
| 11. | James HOOK | 28/10/98 | South Lincs | | 39.46 | | 185 | |
| 12. | Colin O'REILLY | 18/06/99 | South Lincs | | 41.74 | | 156 | |
| 13. | Joseph HALL | 10/01/99 | Kettering | | 45.89 | | 117 | |
| 14. | Brad DOLBY | 19/05/99 | Corby | | 46.66 | | 112 | |
| 15. | Tarrant UPTON | 28/03/99 | South Lincs | | 48.73 | | 98 | |
13 Yrs Age Group - Full Results
| Place | Name | DoB | Club | | Time | | FINA Pt | |
| 1. | Alex WRAY | 20/01/98 | Deepings | | 33.41 | | 305 | |
| 2. | Ben WOOLF | 13/09/97 | Deepings | | 34.15 | | 286 | |
| 3. | Adam ROBERTS | 03/10/97 | Kettering | | 34.88 | | 268 | |
| 4. | Matthew SPENCER | 16/06/98 | Wellingboro | | 35.14 | | 262 | |
| 5. | Ben ROCKLIFFE | 10/02/98 | Deepings | | 35.29 | | 259 | |
| 6. | Ryan NAPIER | 23/10/97 | Kettering | | 35.79 | | 248 | |
| 7. | George WHITEHOUSE | 16/02/98 | Wellingboro | | 36.05 | | 243 | |
| 8. | Luke MARRIOTT | 13/08/97 | Grantham | | 37.92 | | 208 | |
| 9. | Evan WILLIAMS | 24/02/98 | Corby | | 41.49 | | 159 | |
| 10. | Luke AUGUR | 11/04/98 | Deepings | | 41.74 | | 156 | |
14 Yrs Age Group - Full Results
| Place | Name | DoB | Club | | Time | | FINA Pt | |
| 1. | William TREMELLEN | 20/12/96 | Kettering | | 31.52 | | 363 | |
| 2. | Reuben TREMELLEN | 20/12/96 | Kettering | | 32.74 | | 324 | |
| 3. | Jordan TEMPLER | 19/09/96 | South Lincs | | 34.22 | | 284 | |
| 4. | Isaac FARROW | 15/09/96 | Corby | | 35.48 | | 255 | |
| 5. | Edward PRATT | 05/06/97 | Corby | | 35.80 | | 248 | |
15 Yrs/Over Age Group - Full Results
| Place | Name | DoB | Club | | Time | | FINA Pt | |
| 1. | Thomas LANE | 08/02/93 | Deepings | | 27.73 | | 534 | |
| 2. | Alex THURSTON | 17/06/81 | Deepings | | 28.02 | | 517 | |
| 3. | Simon MITCHELL | 17/04/91 | Nene Valley | | 29.03 | | 465 | |
| 4. | Chris PITHEY | 30/10/87 | Deepings | | 29.04 | | 465 | |
| 5. | James KEEN | 10/12/93 | Kettering | | 29.05 | | 464 | |
| 6. | Adam TAYLOR | 10/09/91 | Nene Valley | | 29.51 | | 443 | |
| 7. | Oliver MARTIN | 11/06/96 | Wellingboro | | 30.43 | | 404 | |
| 8. | Bryn WILLIAMS | 12/06/94 | Corby | | 30.80 | | 389 | |
| 9. | Adam BROOKER | 12/10/92 | Deepings | | 31.05 | | 380 | |
| 10. | Tom ROBINSON | 20/05/94 | Kettering | | 31.48 | | 365 | |
| 11. | Patrick O'HANLON | 19/03/96 | Deepings | | 31.91 | | 350 | |
| 12. | Spencer TURNER | 11/11/94 | South Lincs | | 32.17 | | 342 | |
| 13. | Michael DRAKARD | 27/05/94 | South Lincs | | 32.63 | | 327 | |
| 14. | Kristen CHADBAND | 20/06/94 | Huntingdon | | 32.81 | | 322 | |
| 15. | William BLOUNT | 01/10/94 | Kettering | | 33.73 | | 296 | |
| 16. | Jacob BURLINGTON | 28/02/96 | Corby | | 35.67 | | 250 | |
| 17. | Jack PALMER | 02/05/96 | Kettering | | 40.61 | | 170 | |
|