|
Boys Open 50m Breaststroke - SPORTSYSTEMS Meet Results Service
Boys Open 50m Breaststroke - Heats (Declared Winners)
09 Yrs/Under Age Group - Full Results
| Place | Name | DoB | Club | | Time | | FINA Pt | |
| 1. | William HAWKES | 04/07/01 | Grantham | | 51.49 | | 134 | |
| 2. | Harry MARSHALL | 28/02/02 | Kettering | | 52.37 | | 128 | |
| 3. | James WILLIS | 29/09/01 | Wellingboro | | 54.94 | | 111 | |
| 4. | George WARRINGTON | 13/04/02 | Deepings | | 1:00.58 | | 82 | |
| 5. | David EVANS | 14/04/02 | Grantham | | 1:01.38 | | 79 | |
| 6. | Kallum PENMAN | 23/01/02 | Deepings | | 1:01.46 | | 79 | |
| 7. | Felix SHIELLS | 12/03/02 | Nene Valley | | 1:05.12 | | 66 | |
| 8. | Daniel BRACKSTONE | 27/05/02 | South Lincs | | 1:06.44 | | 62 | |
| 9. | Daniel CARTER | 15/12/01 | Corby | | 1:06.57 | | 62 | |
| 10. | Oliver BOOTH | 10/11/02 | Deepings | | 1:06.67 | | 62 | |
| | Patrick JACOB | 23/09/02 | Kettering | | DQ SA- | | | |
| | David M EVANS | 08/03/02 | Grantham | | DQ SA-1L | | | |
10 Yrs Age Group - Full Results
| Place | Name | DoB | Club | | Time | | FINA Pt | |
| 1. | James BERESFORD | 09/04/01 | Gainsborough | | 47.20 | | 175 | |
| 2. | Ben GARTON | 16/09/00 | Kettering | | 48.04 | | 166 | |
| 3. | Nicolai WEBBER | 26/05/01 | Corby | | 51.23 | | 137 | |
| 4. | Thomas LEWIS | 09/10/00 | Grantham | | 52.05 | | 130 | |
| 5. | Harry FOWLER | 10/05/01 | Grantham | | 52.26 | | 129 | |
| 6. | Cameron CLADD | 11/02/01 | South Lincs | | 52.93 | | 124 | |
| 7. | Oliver HART | 03/07/01 | Wellingboro | | 53.20 | | 122 | |
| 8. | Alex HEATLEY | 28/08/00 | Deepings | | 56.06 | | 104 | |
| 9. | Ben ROBERTS | 27/04/01 | Kettering | | 56.84 | | 100 | |
| 10. | Josh BLAIR | 27/05/01 | Kettering | | 59.27 | | 88 | |
| 11. | James JESSOP | 27/03/01 | Wellingboro | | 1:01.11 | | 80 | |
| 12. | Thomas PORTEUS | 19/02/01 | Deepings | | 1:05.87 | | 64 | |
11 Yrs Age Group - Full Results
| Place | Name | DoB | Club | | Time | | FINA Pt | |
| 1. | Thomas WIGGINS | 02/08/99 | Kettering | | 43.36 | | 225 | |
| 2. | Jamie REEVES | 16/04/00 | South Lincs | | 45.52 | | 195 | |
| 3. | Caleb MACKEY | 08/12/99 | Grantham | | 46.51 | | 183 | |
| 4. | Joshua LLOYD | 25/11/99 | Kettering | | 46.99 | | 177 | |
| 5. | William SWAIN | 04/04/00 | Deepings | | 47.13 | | 175 | |
| 6. | Dominic SMITH | 04/05/00 | Deepings | | 47.53 | | 171 | |
| 7. | Perry JACOB | 09/10/99 | Kettering | | 47.62 | | 170 | |
| 8. | Samuel LLOYD | 25/11/99 | Kettering | | 48.75 | | 158 | |
| 9. | Matthew NAPIER | 12/06/00 | Kettering | | 50.11 | | 146 | |
| 10. | Harvey MORRIS | 17/08/99 | Wellingboro | | 50.82 | | 140 | |
| 11. | Jonathan ARNOLD | 18/04/00 | Kettering | | 50.98 | | 139 | |
| 12. | Jack BOOTH | 28/02/00 | Deepings | | 51.26 | | 136 | |
| 13. | Tim WAKEFIELD | 03/11/99 | South Lincs | | 51.73 | | 133 | |
| 14. | Archie SMITH | 31/07/99 | Grantham | | 53.09 | | 123 | |
| 15. | Nathan WILKINS | 13/05/00 | Grantham | | 54.57 | | 113 | |
| 16. | Oliver PRATT | 08/10/99 | Corby | | 55.40 | | 108 | |
| 17. | Daniel BRIGHT | 20/09/99 | South Lincs | | 56.24 | | 103 | |
| 18. | Thomas BRACKSTONE | 20/05/00 | South Lincs | | 56.28 | | 103 | |
| 19. | Michael TOPLEY | 09/09/99 | Grantham | | 56.63 | | 101 | |
| 20. | Brandon HARVEY | 22/08/99 | Grantham | | 1:05.37 | | 65 | |
| | Cameron JOHNSON | 21/12/99 | Kettering | | DQ SA-1L | | | |
| | Jack DUFF | 22/01/00 | Corby | | DQ ST- | | | |
12 Yrs Age Group - Full Results
| Place | Name | DoB | Club | | Time | | FINA Pt | |
| 1. | Dominic WHALLEY | 21/07/98 | Kettering | | 39.67 | | 295 | |
| 2. | Jordan BULL | 31/03/99 | Deepings | | 40.49 | | 277 | |
| 3. | Alan SUMPTON | 03/03/99 | South Lincs | | 44.50 | | 209 | |
| 4. | Matthew BLOUNT | 02/12/98 | Kettering | | 46.28 | | 185 | |
| 5. | Sean MARSHALL | 03/06/99 | Kettering | | 46.48 | | 183 | |
| 6. | Sam BLACKETT | 09/08/98 | Wellingboro | | 46.50 | | 183 | |
| 7. | Luke ELLIOTT | 22/06/99 | South Lincs | | 46.99 | | 177 | |
| 8. | Andrew NOBLE | 31/03/99 | Deepings | | 47.73 | | 169 | |
| 9. | Jack RAISTRICK | 20/07/98 | Grantham | | 48.51 | | 161 | |
| 10. | Matthew SMITH | 11/07/98 | Deepings | | 49.81 | | 149 | |
| 11. | Colin O'REILLY | 18/06/99 | South Lincs | | 50.65 | | 141 | |
| 12. | Brad DOLBY | 19/05/99 | Corby | | 52.62 | | 126 | |
| 13. | Joseph HALL | 10/01/99 | Kettering | | 56.89 | | 100 | |
| | Tarrant UPTON | 28/03/99 | South Lincs | | DQ ST- | | | |
13 Yrs Age Group - Full Results
| Place | Name | DoB | Club | | Time | | FINA Pt | |
| 1. | Adam ROBERTS | 03/10/97 | Kettering | | 38.84 | | 314 | |
| 2. | Alex WRAY | 20/01/98 | Deepings | | 39.92 | | 289 | |
| 3. | Matthew SPENCER | 16/06/98 | Wellingboro | | 41.75 | | 253 | |
| 4. | George WHITEHOUSE | 16/02/98 | Wellingboro | | 43.53 | | 223 | |
| 5. | Luke MARRIOTT | 13/08/97 | Grantham | | 43.59 | | 222 | |
| 6. | Ben WOOLF | 13/09/97 | Deepings | | 43.97 | | 216 | |
| 7. | Ryan NAPIER | 23/10/97 | Kettering | | 44.70 | | 206 | |
| 8. | Evan WILLIAMS | 24/02/98 | Corby | | 45.52 | | 195 | |
14 Yrs Age Group - Full Results
| Place | Name | DoB | Club | | Time | | FINA Pt | |
| 1. | William TREMELLEN | 20/12/96 | Kettering | | 35.59 | | 408 | |
| 2. | Reuben TREMELLEN | 20/12/96 | Kettering | | 35.93 | | 397 | |
| 3. | Isaac FARROW | 15/09/96 | Corby | | 40.26 | | 282 | |
| 4. | Oliver BALDRY | 31/10/96 | Deepings | | 41.75 | | 253 | |
| 5. | Andre MANNS | 03/02/97 | Kettering | | 41.81 | | 252 | |
| 6. | Jordan TEMPLER | 19/09/96 | South Lincs | | 42.05 | | 247 | |
| 7. | Edward PRATT | 05/06/97 | Corby | | 42.22 | | 244 | |
15 Yrs/Over Age Group - Full Results
| Place | Name | DoB | Club | | Time | | FINA Pt | |
| 1. | James KEEN | 10/12/93 | Kettering | | 33.83 | | 475 | |
| 2. | Simon MITCHELL | 17/04/91 | Nene Valley | | 33.87 | | 474 | |
| 3. | Adam TAYLOR | 10/09/91 | Nene Valley | | 34.01 | | 468 | |
| 4. | Adam BROOKER | 12/10/92 | Deepings | | 34.91 | | 432 | |
| 5. | Spencer TURNER | 11/11/94 | South Lincs | | 36.51 | | 378 | |
| 6. | Bryn WILLIAMS | 12/06/94 | Corby | | 36.81 | | 369 | |
| 7. | Kristen CHADBAND | 20/06/94 | Huntingdon | | 36.96 | | 364 | |
| 8. | Michael DRAKARD | 27/05/94 | South Lincs | | 39.06 | | 309 | |
| 9. | Jacob BURLINGTON | 28/02/96 | Corby | | 39.49 | | 299 | |
| 10. | Patrick O'HANLON | 19/03/96 | Deepings | | 40.84 | | 270 | |
| 11. | William BLOUNT | 01/10/94 | Kettering | | 41.15 | | 264 | |
| 12. | Cory DOWELL | 17/12/92 | Deepings | | 42.28 | | 243 | |
| 13. | Jack PALMER | 02/05/96 | Kettering | | 43.49 | | 223 | |
| 14. | Jamie COMPTON | 02/02/94 | Deepings | | 45.20 | | 199 | |
| | Thomas LANE | 08/02/93 | Deepings | | DNC | | | |
|