|
Boys Open 50m Backstroke - SPORTSYSTEMS Meet Results Service
Boys Open 50m Backstroke - Heats (Declared Winners)
09 Yrs/Under Age Group - Full Results
| Place | Name | DoB | Club | | Time | | FINA Pt | |
| 1. | James WILLIS | 29/09/01 | Wellingboro | | 44.97 | | 136 | |
| 2. | Travis BODDINGTON | 22/03/02 | Kettering | | 45.63 | | 131 | |
| 3. | George WARRINGTON | 13/04/02 | Deepings | | 47.28 | | 117 | |
| 4. | William HAWKES | 04/07/01 | Grantham | | 47.58 | | 115 | |
| 5. | Harry MARSHALL | 28/02/02 | Kettering | | 49.23 | | 104 | |
| 6. | Kallum PENMAN | 23/01/02 | Deepings | | 50.97 | | 94 | |
| 7. | Daniel BRACKSTONE | 27/05/02 | South Lincs | | 52.69 | | 85 | |
| 8. | Felix SHIELLS | 12/03/02 | Nene Valley | | 57.37 | | 65 | |
| | Patrick JACOB | 23/09/02 | Kettering | | DQ T-1L | | | |
| | Oliver BOOTH | 10/11/02 | Deepings | | DQ T-1L | | | |
10 Yrs Age Group - Full Results
| Place | Name | DoB | Club | | Time | | FINA Pt | |
| 1. | Thomas LEWIS | 09/10/00 | Grantham | | 39.20 | | 206 | |
| 2. | Ben GARTON | 16/09/00 | Kettering | | 39.98 | | 194 | |
| 3. | Oliver HART | 03/07/01 | Wellingboro | | 40.88 | | 182 | |
| 4. | Ben ROBERTS | 27/04/01 | Kettering | | 44.39 | | 142 | |
| 5. | James BERESFORD | 09/04/01 | Gainsborough | | 44.63 | | 140 | |
| 6. | Alex HEATLEY | 28/08/00 | Deepings | | 46.05 | | 127 | |
| 7. | James JESSOP | 27/03/01 | Wellingboro | | 48.00 | | 112 | |
| 8. | Lucas FROSDICK | 18/06/01 | Wellingboro | | 48.30 | | 110 | |
| 9. | Harry FOWLER | 10/05/01 | Grantham | | 48.47 | | 109 | |
| 10. | Cameron CLADD | 11/02/01 | South Lincs | | 48.99 | | 105 | |
| | Nicolai WEBBER | 26/05/01 | Corby | | DQ T-1L | | | |
11 Yrs Age Group - Full Results
| Place | Name | DoB | Club | | Time | | FINA Pt | |
| 1. | William SWAIN | 04/04/00 | Deepings | | 37.89 | | 228 | |
| 2. | Thomas WIGGINS | 02/08/99 | Kettering | | 38.72 | | 214 | |
| 3. | Joshua LLOYD | 25/11/99 | Kettering | | 38.80 | | 213 | |
| 4. | Samuel LLOYD | 25/11/99 | Kettering | | 39.26 | | 205 | |
| 5. | Perry JACOB | 09/10/99 | Kettering | | 39.97 | | 195 | |
| 6. | Archie SMITH | 31/07/99 | Grantham | | 40.06 | | 193 | |
| 7. | Jamie REEVES | 16/04/00 | South Lincs | | 40.50 | | 187 | |
| 8. | Jonathan ARNOLD | 18/04/00 | Kettering | | 41.40 | | 175 | |
| 9. | Matthew MCNICHOLAS | 08/03/00 | Wellingboro | | 41.82 | | 170 | |
| 10. | Jack BOOTH | 28/02/00 | Deepings | | 41.86 | | 169 | |
| 11. | Dominic SMITH | 04/05/00 | Deepings | | 43.58 | | 150 | |
| 12. | Nathan WILKINS | 13/05/00 | Grantham | | 43.77 | | 148 | |
| 13. | Daniel BRIGHT | 20/09/99 | South Lincs | | 44.61 | | 140 | |
| 14. | Kendall WILKINS | 13/05/00 | Grantham | | 44.77 | | 138 | |
| 15. | Harvey MORRIS | 17/08/99 | Wellingboro | | 45.31 | | 133 | |
| 16. | Matthew NAPIER | 12/06/00 | Kettering | | 45.72 | | 130 | |
| 17. | Jack DUFF | 22/01/00 | Corby | | 46.09 | | 127 | |
| 18. | Tim WAKEFIELD | 03/11/99 | South Lincs | | 46.44 | | 124 | |
| 19. | Oliver PRATT | 08/10/99 | Corby | | 46.77 | | 121 | |
| 20. | Thomas BRACKSTONE | 20/05/00 | South Lincs | | 47.50 | | 116 | |
| 21. | Michael TOPLEY | 09/09/99 | Grantham | | 48.96 | | 106 | |
| 22. | Brandon HARVEY | 22/08/99 | Grantham | | 51.95 | | 88 | |
12 Yrs Age Group - Full Results
| Place | Name | DoB | Club | | Time | | FINA Pt | |
| 1. | Jordan BULL | 31/03/99 | Deepings | | 34.82 | | 295 | |
| 2. | Dominic WHALLEY | 21/07/98 | Kettering | | 35.70 | | 273 | |
| 3. | Alan SUMPTON | 03/03/99 | South Lincs | | 37.58 | | 234 | |
| 4. | Andrew NOBLE | 31/03/99 | Deepings | | 38.17 | | 223 | |
| 5. | Luke ELLIOTT | 22/06/99 | South Lincs | | 38.39 | | 220 | |
| 6. | James HOOK | 28/10/98 | South Lincs | | 38.95 | | 210 | |
| 7. | Sean MARSHALL | 03/06/99 | Kettering | | 40.26 | | 190 | |
| 8. | Matthew BLOUNT | 02/12/98 | Kettering | | 40.40 | | 188 | |
| 9. | Colin O'REILLY | 18/06/99 | South Lincs | | 41.93 | | 168 | |
| 10. | Joseph HALL | 10/01/99 | Kettering | | 42.28 | | 164 | |
| 11. | Sam BLACKETT | 09/08/98 | Wellingboro | | 42.44 | | 162 | |
| 12. | Matthew SMITH | 11/07/98 | Deepings | | 43.09 | | 155 | |
| 13. | Tarrant UPTON | 28/03/99 | South Lincs | | 44.44 | | 141 | |
| 14. | Brad DOLBY | 19/05/99 | Corby | | 45.88 | | 128 | |
| 15. | Connor UPTON | 25/04/99 | South Lincs | | 48.40 | | 109 | |
13 Yrs Age Group - Full Results
| Place | Name | DoB | Club | | Time | | FINA Pt | |
| 1. | Matthew SPENCER | 16/06/98 | Wellingboro | | 32.80 | | 352 | |
| 2. | Ben WOOLF | 13/09/97 | Deepings | | 34.02 | | 316 | |
| 3. | Adam ROBERTS | 03/10/97 | Kettering | | 34.97 | | 291 | |
| 4. | Alex WRAY | 20/01/98 | Deepings | | 35.68 | | 274 | |
| 5. | Ryan NAPIER | 23/10/97 | Kettering | | 37.65 | | 233 | |
| 6. | George WHITEHOUSE | 16/02/98 | Wellingboro | | 37.74 | | 231 | |
| 7. | Luke MARRIOTT | 13/08/97 | Grantham | | 38.92 | | 211 | |
| 8. | Evan WILLIAMS | 24/02/98 | Corby | | 39.20 | | 206 | |
| 9. | Luke AUGUR | 11/04/98 | Deepings | | 44.01 | | 146 | |
| 10. | Reece MORADKHAN | 20/05/98 | South Lincs | | 45.80 | | 129 | |
14 Yrs Age Group - Full Results
| Place | Name | DoB | Club | | Time | | FINA Pt | |
| 1. | William TREMELLEN | 20/12/96 | Kettering | | 32.89 | | 350 | |
| 2. | Jordan TEMPLER | 19/09/96 | South Lincs | | 33.36 | | 335 | |
| 3. | Isaac FARROW | 15/09/96 | Corby | | 33.99 | | 317 | |
| 4. | Reuben TREMELLEN | 20/12/96 | Kettering | | 34.86 | | 294 | |
| 5. | Oliver BALDRY | 31/10/96 | Deepings | | 36.05 | | 265 | |
| 6. | Edward PRATT | 05/06/97 | Corby | | 36.30 | | 260 | |
| 7. | Andre MANNS | 03/02/97 | Kettering | | 36.80 | | 249 | |
15 Yrs/Over Age Group - Full Results
| Place | Name | DoB | Club | | Time | | FINA Pt | |
| 1. | Alex THURSTON | 17/06/81 | Deepings | | 28.64 | | 530 | |
| 2. | Thomas LANE | 08/02/93 | Deepings | | 28.98 | | 511 | |
| 3. | Simon MITCHELL | 17/04/91 | Nene Valley | | 30.49 | | 439 | |
| 3. | Tom ROBINSON | 20/05/94 | Kettering | | 30.49 | | 439 | |
| 5. | Kristen CHADBAND | 20/06/94 | Huntingdon | | 31.98 | | 380 | |
| 6. | Adam TAYLOR | 10/09/91 | Nene Valley | | 32.25 | | 371 | |
| 7. | Patrick O'HANLON | 19/03/96 | Deepings | | 34.08 | | 314 | |
| 8. | Lee FISHER | 29/06/95 | Deepings | | 34.79 | | 295 | |
| 9. | Bryn WILLIAMS | 12/06/94 | Corby | | 34.95 | | 291 | |
| 10. | Michael DRAKARD | 27/05/94 | South Lincs | | 35.56 | | 276 | |
| 11. | Jacob BURLINGTON | 28/02/96 | Corby | | 35.60 | | 276 | |
| 12. | Spencer TURNER | 11/11/94 | South Lincs | | 36.22 | | 262 | |
| 13. | Jack PALMER | 02/05/96 | Kettering | | 36.56 | | 254 | |
| 14. | William BLOUNT | 01/10/94 | Kettering | | 36.73 | | 251 | |
|