![]() |
|
|
|
|
|
| Place | Name | AaD | Club | Time | Pl./Ht. | |
| 1. | Jordan Bull | 9 | Deepings | 3:09.68 |
| Place | Name | AaD | Club | Time | Pl./Ht. | |
| 1. | Alex Wray | 10 | Deepings | 2:44.05 | ||
| 2. | Ben Rockliffe | 10 | Deepings | 2:58.85 | ||
| 3. | Joseph Barrow | 10 | Deepings | 3:31.64 | ||
| 4. | Damien Rutterford | 10 | Deepings | 3:37.24 | ||
| 5. | Daniel Wadsworth | 10 | Deepings | 4:27.92 |
| Place | Name | AaD | Club | Time | Pl./Ht. | |
| 1. | Alec Lamsdale | 11 | Deepings | 2:55.97 | ||
| 2. | Jack Ross | 11 | Deepings | 2:59.79 | ||
| 3. | Ben Woolf | 11 | Deepings | 3:15.63 | ||
| 4. | James Roberts | 11 | Deepings | 3:25.80 |
| Place | Name | AaD | Club | Time | Pl./Ht. | |
| 1. | Thomas Ballam | 12 | Deepings | 2:30.51 | ||
| 2. | Patrick O'hanlon | 12 | Deepings | 2:36.34 | ||
| 3. | Callum Clark | 12 | Deepings | 2:37.18 | ||
| 4. | Jordan Templer | 12 | Deepings | 2:38.55 | ||
| 5. | Christopher Barrett | 12 | Deepings | 2:43.70 |
| Place | Name | AaD | Club | Time | Pl./Ht. | |
| 1. | Marcus Cook | 13 | Deepings | 2:13.93 | ||
| 2. | Elliott Bull | 13 | Deepings | 2:32.02 | ||
| 3. | Adam Bolster | 13 | Deepings | 2:37.71 |
| Place | Name | AaD | Club | Time | Pl./Ht. | |
| 1. | Oliver Perkins | 14 | Deepings | 2:23.01 |
| Place | Name | AaD | Club | Time | Pl./Ht. | |
| 1. | Thomas Lane | 15 | Deepings | 2:07.90 | ||
| 2. | Daniel Luff | 15 | Deepings | 2:15.83 | ||
| 3. | Kieran Gabbitus | 15 | Deepings | 2:17.97 |
| Place | Name | AaD | Club | Time | Pl./Ht. | |
| 1. | Adam Brooker | 16 | Deepings | 2:15.68 | ||
| 2. | Jordan Clark | 16 | Deepings | 4:06.98 |
| Place | Name | AaD | Club | Time | Pl./Ht. | |
| 1. | Dominic Gray | 21 | Deepings | 2:06.56 | ||
| 2. | Martin Brooker | 25 | Deepings | 2:17.09 |
| [Home] [DSC News] [Results] [DSC Members Only] [Club Champs 2008] [Girl Swimmers List] [Boy Swimmers List] [About Us] [Contact Us] |