|
Boys Open 100m Freestyle - SPORTSYSTEMS Meet Results Service
Boys Open 100m Freestyle - Heats (Declared Winners)
09 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | |
| 1. | William HAWKES | 9 | Grantham | | 1:26.62 | | 150 | |
| 2. | Harry MARSHALL | 9 | Kettering | | 1:39.71 | | 98 | |
| 3. | Felix SHIELLS | 9 | Nene Valley | | 1:43.97 | | 86 | |
| 4. | Kallum PENMAN | 9 | Deepings | | 1:51.65 | | 70 | |
| 5. | Oliver BOOTH | 8 | Deepings | | 2:08.74 | | 45 | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | |
| 1. | Thomas LEWIS | 10 | Grantham | | 1:15.11 | | 230 | |
| 2. | Ben GARTON | 10 | Kettering | | 1:18.13 | | 204 | |
| 3. | Oliver HART | 10 | Wellingboro | | 1:21.54 | | 180 | |
| 4. | James BERESFORD | 10 | Gainsborough | | 1:27.15 | | 147 | |
| 5. | Nicolai WEBBER | 10 | Corby | | 1:28.42 | | 141 | |
| 6. | Harry FOWLER | 10 | Grantham | | 1:32.54 | | 123 | |
| 7. | Ben ROBERTS | 10 | Kettering | | 1:34.60 | | 115 | |
| 8. | Josh BLAIR | 10 | Kettering | | 1:44.66 | | 85 | |
| 9. | James JESSOP | 10 | Wellingboro | | 1:48.97 | | 75 | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | |
| 1. | William SWAIN | 11 | Deepings | | 1:10.98 | | 272 | |
| 2. | Thomas WIGGINS | 11 | Kettering | | 1:11.71 | | 264 | |
| 3. | Samuel LLOYD | 11 | Kettering | | 1:12.10 | | 260 | |
| 4. | Joshua LLOYD | 11 | Kettering | | 1:12.45 | | 256 | |
| 5. | Caleb MACKEY | 11 | Grantham | | 1:13.97 | | 241 | |
| 6. | Jack BOOTH | 11 | Deepings | | 1:16.63 | | 216 | |
| 7. | Perry JACOB | 11 | Kettering | | 1:17.59 | | 208 | |
| 8. | Archie SMITH | 11 | Grantham | | 1:22.09 | | 176 | |
| 9. | Matthew NAPIER | 11 | Kettering | | 1:25.70 | | 155 | |
| 10. | Jack DUFF | 11 | Corby | | 1:26.31 | | 151 | |
| 11. | Oliver PRATT | 11 | Corby | | 1:30.75 | | 130 | |
| 12. | Michael TOPLEY | 11 | Grantham | | 1:30.88 | | 130 | |
| 13. | Tim WAKEFIELD | 11 | South Lincs | | 1:33.61 | | 118 | |
| 14. | Harvey MORRIS | 11 | Wellingboro | | 1:37.30 | | 105 | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | |
| 1. | Jordan BULL | 12 | Deepings | | 1:04.61 | | 361 | |
| 2. | Dominic WHALLEY | 12 | Kettering | | 1:05.36 | | 349 | |
| 3. | Alan SUMPTON | 12 | South Lincs | | 1:09.81 | | 286 | |
| 4. | Sam BLACKETT | 12 | Wellingboro | | 1:11.10 | | 271 | |
| 5. | Andrew NOBLE | 12 | Deepings | | 1:11.43 | | 267 | |
| 6. | James HOOK | 12 | South Lincs | | 1:11.75 | | 264 | |
| 7. | Jack RAISTRICK | 12 | Grantham | | 1:12.49 | | 256 | |
| 8. | Luke ELLIOTT | 12 | South Lincs | | 1:14.71 | | 234 | |
| 9. | Sean MARSHALL | 12 | Kettering | | 1:14.95 | | 231 | |
| 10. | Steven VERHEUL | 12 | Grantham | | 1:19.79 | | 192 | |
| 11. | Tarrant UPTON | 12 | South Lincs | | 1:19.98 | | 190 | |
| 12. | Brad DOLBY | 12 | Corby | | 1:23.65 | | 166 | |
| 13. | Joseph HALL | 12 | Kettering | | 1:26.31 | | 151 | |
| 14. | Connor UPTON | 12 | South Lincs | | 1:45.72 | | 82 | |
| | Matthew BLOUNT | 12 | Kettering | | DQ ST- | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | |
| 1. | Alex WRAY | 13 | Deepings | | 1:03.35 | | 383 | |
| 2. | Matthew SPENCER | 13 | Wellingboro | | 1:04.04 | | 371 | |
| 3. | Adam ROBERTS | 13 | Kettering | | 1:06.92 | | 325 | |
| 4. | Ryan NAPIER | 13 | Kettering | | 1:09.12 | | 295 | |
| 5. | George WHITEHOUSE | 13 | Wellingboro | | 1:09.30 | | 293 | |
| 6. | Ben ROCKLIFFE | 13 | Deepings | | 1:10.16 | | 282 | |
| 7. | Evan WILLIAMS | 13 | Corby | | 1:13.28 | | 247 | |
| 8. | Jack EDWARDS | 13 | South Lincs | | 1:32.24 | | 124 | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | |
| 1. | William TREMELLEN | 14 | Kettering | | 1:03.77 | | 376 | |
| 2. | Reuben TREMELLEN | 14 | Kettering | | 1:04.66 | | 360 | |
| 3. | Isaac FARROW | 14 | Corby | | 1:05.48 | | 347 | |
| 4. | Edward PRATT | 14 | Corby | | 1:05.61 | | 345 | |
| 5. | Jordan TEMPLER | 14 | South Lincs | | 1:06.57 | | 330 | |
| 6. | Andre MANNS | 14 | Kettering | | 1:09.57 | | 289 | |
| | Oliver BALDRY | 14 | Deepings | | DQ ST- | | | |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | |
| 1. | Adam TAYLOR | 19 | Nene Valley | | 56.16 | | 550 | |
| 2. | Thomas LANE | 18 | Deepings | | 56.57 | | 539 | |
| 3. | Oliver PERKINS | 17 | Deepings | | 58.14 | | 496 | |
| 4. | Jake LUCAS | 15 | Wellingboro | | 1:00.31 | | 444 | |
| 5. | Bryn WILLIAMS | 17 | Corby | | 1:01.23 | | 425 | |
| 6. | William BLOUNT | 16 | Kettering | | 1:01.73 | | 414 | |
| 7. | Patrick O'HANLON | 15 | Deepings | | 1:02.53 | | 399 | |
| 8. | Oliver MARTIN | 15 | Wellingboro | | 1:04.48 | | 364 | |
| 9. | Jacob BURLINGTON | 15 | Corby | | 1:04.68 | | 360 | |
| 10. | Lee FISHER | 16 | Deepings | | 1:06.36 | | 333 | |
| 11. | Spencer TURNER | 16 | South Lincs | | 1:07.10 | | 323 | |
| 12. | Cory DOWELL | 18 | Deepings | | 1:11.55 | | 266 | |
| 13. | Jack PALMER | 15 | Kettering | | 1:15.82 | | 223 | |
|